Hello DevTeam ;-)
With Oracle 9i we got a new exciting format and output of the explain plan : with predicates, ...
With Oracle 9i we got a new exciting format and output of the explain plan : with predicates, ...
Code:
SQL> select plan_table_output from table(dbms_xplan.display('plan_table',null,'serial'));
PLAN_TABLE_OUTPUT
------------------------------------------------------------------------------------------------------------------------
------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes |TempSpc| Cost (%CPU)|
------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 32 | 26688 | | 1097 (2)|
|* 1 | HASH JOIN OUTER | | 32 | 26688 | | 1097 (2)|
| 2 | NESTED LOOPS OUTER | | 26 | 21216 | | 1093 (2)|
| 3 | NESTED LOOPS OUTER | | 20 | 15920 | | 1073 (2)|
| 4 | NESTED LOOPS OUTER | | 20 | 15520 | | 1053 (2)|
| 5 | NESTED LOOPS OUTER | | 20 | 15180 | | 1033 (2)|
| 6 | NESTED LOOPS OUTER | | 20 | 14720 | | 1013 (2)|
PLAN_TABLE_OUTPUT
------------------------------------------------------------------------------------------------------------------------
|* 7 | VIEW | | 20 | 14060 | | |
|* 8 | COUNT STOPKEY | | | | | |
| 9 | VIEW | | 25680 | 16M| | |
|* 10 | SORT ORDER BY STOPKEY | | 25680 | 3987K| 10M| 993 (2)|
| 11 | TABLE ACCESS FULL | COMPANY | 25680 | 3987K| | 88 (5)|
| 12 | TABLE ACCESS BY INDEX ROWID| INDUSTRYTEXT | 1 | 33 | | 2 (50)|
|* 13 | INDEX UNIQUE SCAN | INDUSTRYTEXT_UK10 | 2 | | | |
| 14 | TABLE ACCESS BY INDEX ROWID | INDUSTRYSUBTYPETEXT | 1 | 23 | | 2 (50)|
|* 15 | INDEX UNIQUE SCAN | INDUSTRYSUBTYPETEXT_UK11 | 2 | | | |
| 16 | TABLE ACCESS BY INDEX ROWID | LEGALFORMTEXT | 1 | 17 | | 2 (50)|
|* 17 | INDEX UNIQUE SCAN | LEGALFORMTEXT_UK12 | 2 | | | |
PLAN_TABLE_OUTPUT
------------------------------------------------------------------------------------------------------------------------
| 18 | TABLE ACCESS BY INDEX ROWID | REGIONTEXT | 1 | 20 | | 2 (50)|
|* 19 | INDEX UNIQUE SCAN | REGIONTEXT_UK13 | 2 | | | |
| 20 | TABLE ACCESS BY INDEX ROWID | COUNTRYTEXT | 1 | 20 | | 2 (50)|
|* 21 | INDEX UNIQUE SCAN | COUNTRYTEXT_UK9 | 2 | | | |
|* 22 | TABLE ACCESS FULL | COMPANYSTATETEXT | 6 | 108 | | 4 (25)|
------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
1 - access("from$_subquery$_002"."COMPANYSTATE"=TO_NUMBER("COMPANYSTATETEXT"."KEY"(+)))
PLAN_TABLE_OUTPUT
------------------------------------------------------------------------------------------------------------------------
7 - filter("from$_subquery$_002"."Z_R_N">=1)
8 - filter(ROWNUM