hi,
I get my result set truncated in command window. I try to increase the size by setting set lines 200 but get following "Cannot SET LINES"
This is the output in command window:
SQL> SELECT * FROM TABLE(dbms_xplan.display);
PLAN_TABLE_OUTPUT
--------------------------------------------------------------------------------
Plan hash value: 1250871497
--------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes |
--------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 8 | 168 |
| 1 | SORT ORDER BY | | 8 | 168 |
| 2 | VIEW | | 8 | 168 |
| 3 | SORT UNIQUE | | 8 | 120 |
| 4 | UNION-ALL | | | |
| 5 | HASH GROUP BY | | 6 | 84 |
| 6 | TABLE ACCESS FULL | LMP_RT_CTL | 1362K| 18M|
| 7 | HASH GROUP BY | | 2 | 36 |
| 8 | INLIST ITERATOR | | | |
| 9 | TABLE ACCESS BY GLOBAL INDEX ROWID| LMP_RT | 3 | 54 |
|* 10 | INDEX RANGE SCAN | LMP_RT_PK | 3 | |
--------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
PLAN_TABLE_OUTPUT
--------------------------------------------------------------------------------
10 - access(("LOCATION_KEY"=360 OR "LOCATION_KEY"=11206 OR "LOCATION_KEY"=3330
"VALUE_DATETIME">SYSDATE@!-1)
23 rows selected
Whereas Following is the full result in sqlplus:
Plan hash value: 1250871497
-----------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time | Pstart| Pstop |
-----------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 8 | 168 | 1462 (9)| 00:00:18 | | |
| 1 | SORT ORDER BY | | 8 | 168 | 1462 (9)| 00:00:18 | | |
| 2 | VIEW | | 8 | 168 | 1461 (9)| 00:00:18 | | |
| 3 | SORT UNIQUE | | 8 | 120 | 1461 (10)| 00:00:18 | | |
| 4 | UNION-ALL | | | | | | | |
| 5 | HASH GROUP BY | | 6 | 84 | 1451 (9)| 00:00:18 | | |
| 6 | TABLE ACCESS FULL | LMP_RT_CTL | 1362K| 18M| 1335 (1)| 00:00:17 | | |
| 7 | HASH GROUP BY | | 2 | 36 | 10 (20)| 00:00:01 | | |
| 8 | INLIST ITERATOR | | | | | | | |
| 9 | TABLE ACCESS BY GLOBAL INDEX ROWID| LMP_RT | 3 | 54 | 8 (0)| 00:00:01 | ROWID | ROWID |
|* 10 | INDEX RANGE SCAN | LMP_RT_PK | 3 | | 6 (0)| 00:00:01 | | |
-----------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
10 - access(("LOCATION_KEY"=360 OR "LOCATION_KEY"=11206 OR "LOCATION_KEY"=33300) AND
"VALUE_DATETIME">SYSDATE@!-1)
Please guide as to how can i get to see full data in command window.
I get my result set truncated in command window. I try to increase the size by setting set lines 200 but get following "Cannot SET LINES"
This is the output in command window:
SQL> SELECT * FROM TABLE(dbms_xplan.display);
PLAN_TABLE_OUTPUT
--------------------------------------------------------------------------------
Plan hash value: 1250871497
--------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes |
--------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 8 | 168 |
| 1 | SORT ORDER BY | | 8 | 168 |
| 2 | VIEW | | 8 | 168 |
| 3 | SORT UNIQUE | | 8 | 120 |
| 4 | UNION-ALL | | | |
| 5 | HASH GROUP BY | | 6 | 84 |
| 6 | TABLE ACCESS FULL | LMP_RT_CTL | 1362K| 18M|
| 7 | HASH GROUP BY | | 2 | 36 |
| 8 | INLIST ITERATOR | | | |
| 9 | TABLE ACCESS BY GLOBAL INDEX ROWID| LMP_RT | 3 | 54 |
|* 10 | INDEX RANGE SCAN | LMP_RT_PK | 3 | |
--------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
PLAN_TABLE_OUTPUT
--------------------------------------------------------------------------------
10 - access(("LOCATION_KEY"=360 OR "LOCATION_KEY"=11206 OR "LOCATION_KEY"=3330
"VALUE_DATETIME">SYSDATE@!-1)
23 rows selected
Whereas Following is the full result in sqlplus:
Plan hash value: 1250871497
-----------------------------------------------------------------------------------------------------------------------
| Id | Operation | Name | Rows | Bytes | Cost (%CPU)| Time | Pstart| Pstop |
-----------------------------------------------------------------------------------------------------------------------
| 0 | SELECT STATEMENT | | 8 | 168 | 1462 (9)| 00:00:18 | | |
| 1 | SORT ORDER BY | | 8 | 168 | 1462 (9)| 00:00:18 | | |
| 2 | VIEW | | 8 | 168 | 1461 (9)| 00:00:18 | | |
| 3 | SORT UNIQUE | | 8 | 120 | 1461 (10)| 00:00:18 | | |
| 4 | UNION-ALL | | | | | | | |
| 5 | HASH GROUP BY | | 6 | 84 | 1451 (9)| 00:00:18 | | |
| 6 | TABLE ACCESS FULL | LMP_RT_CTL | 1362K| 18M| 1335 (1)| 00:00:17 | | |
| 7 | HASH GROUP BY | | 2 | 36 | 10 (20)| 00:00:01 | | |
| 8 | INLIST ITERATOR | | | | | | | |
| 9 | TABLE ACCESS BY GLOBAL INDEX ROWID| LMP_RT | 3 | 54 | 8 (0)| 00:00:01 | ROWID | ROWID |
|* 10 | INDEX RANGE SCAN | LMP_RT_PK | 3 | | 6 (0)| 00:00:01 | | |
-----------------------------------------------------------------------------------------------------------------------
Predicate Information (identified by operation id):
---------------------------------------------------
10 - access(("LOCATION_KEY"=360 OR "LOCATION_KEY"=11206 OR "LOCATION_KEY"=33300) AND
"VALUE_DATETIME">SYSDATE@!-1)
Please guide as to how can i get to see full data in command window.